Goalkeeper
| Rrank | Player | Post | Goals | Appearances |
|---|---|---|---|---|
| 1 | Sérgio Ricardo Godói Couto | Goalkeeper | 0 | 0 |
| 2 | Ron Toshack | Goalkeeper | 0 | 0 |
Defender
| Rrank | Player | Post | Goals | Appearances |
|---|---|---|---|---|
| 1 | Cadfael Stanleys | Defender | 0 | 0 |
| 2 | Blažys Bakučionis | Defender | 0 | 0 |
| 3 | Alex Major | Defender | 0 | 0 |
| 4 | Vasilică Iavorenciuc | Defender | 0 | 0 |
Winger
| Rrank | Player | Post | Goals | Appearances |
|---|---|---|---|---|
| 1 | Dane Daniel | Winger | 0 | 0 |
| 2 | Ben Parry | Winger | 0 | 0 |
| 3 | Young-Jin Kim | Winger | 0 | 0 |
| 4 | Johann Snaet | Winger | 0 | 0 |
| 5 | Manfred Kladt | Winger | 0 | 0 |
Midfielder
| Rrank | Player | Post | Goals | Appearances |
|---|---|---|---|---|
| 1 | Jack Watkins | Midfielder | 0 | 0 |
| 2 | Colin Ley | Midfielder | 0 | 0 |
| 3 | Naor Damari | Midfielder | 0 | 0 |
| 4 | Waldemar Plapper | Midfielder | 0 | 0 |
| 5 | David Alford | Midfielder | 0 | 0 |
| 6 | Edward Childs | Midfielder | 0 | 0 |
Forward
| Rrank | Player | Post | Goals | Appearances |
|---|---|---|---|---|
| 1 | Eddie Hoesgyn | Forward | 0 | 0 |
| 2 | Aled Aubrey | Forward | 0 | 0 |
| 3 | Colwyn Treharne | Forward | 0 | 0 |
| 4 | Steffan Morgan | Forward | 0 | 0 |
- Soutěže
- Cup, HM, League of Wales
- Sezóny
- 38-53, 54, 55, 56, 57
Coach Ian_Rush
- Nationality
Wales
Česko- Actual team
- Dragonbreath FC













